Updated: August 12 2025, 8:45 AM
As part of the WTCNO’s ongoing commitment to supporting a business environment where international businesses and trade can thrive and bringing together public and private sector leaders to help grow Louisiana businesses, we are continuously monitoring trade policy across the world that impacts you, our members. As we continue to navigate the ever-evolving landscape of trade and commerce, it is crucial to stay informed about the policies that impact our business environment. With that in mind, the World Trade Center New Orleans has compiled a resource, outlining the latest news and information on tariffs.
Effective Country Specific
Country | Tariff Rate | Notes | USCBP Guidance |
---|---|---|---|
Afghanistan | 15% | More information | |
Algeria | 30% | More information | |
Angola | 15% | More information | |
Bangladesh | 20% | More information | |
Bolivia | 15% | More information | |
Bosnia and Herzegovina | 30% | More information | |
Botswana | 15% | More information | |
Brunei | 25% | More information | |
Cambodia | 19% | More information | |
Cameroon | 15% | More information | |
Canada | 25% | 10% on energy and energy resources USMCA compliant goods are exempt | More information |
Chad | 15% | More information | |
China | 30% | The 125% reciprocal rate was paused and reduced to 10% until 11/12/2025 20% Tariff under IEEPA (fentanyl) | More information |
Costa Rica | 15% | More information | |
Côte d`Ivoire | 15% | More information | |
Democratic Republic of the Congo | 15% | More information | |
Ecuador | 15% | More information | |
Equatorial Guinea | 15% | More information | |
Falkland Islands | 10% | More information | |
Fiji | 15% | More information | |
Ghana | 15% | More information | |
Guyana | 15% | More information | |
Iceland | 15% | More information | |
India | 50% | More information | |
Indonesia | 19% | More information | |
Iraq | 35% | More information | |
Israel | 15% | More information | |
Japan | 15% | More information | |
Jordan | 15% | More information | |
Kazakhstan | 25% | More information | |
Laos | 40% | More information | |
Lesotho | 15% | More information | |
Libya | 30% | More information | |
Liechtenstein | 15% | More information | |
Madagascar | 15% | More information | |
Malawi | 15% | More information | |
Malaysia | 19% | More information | |
Mauritius | 15% | More information | |
Mexico | 25% | USMCA compliant goods are exempt | More information |
Moldova | 25% | More information | |
Mozambique | 15% | More information | |
Myanmar (Burma) | 40% | More information | |
Namibia | 15% | More information | |
Nauru | 15% | More information | |
New Zealand | 15% | More information | |
Nicaragua | 18% | More information | |
Nigeria | 15% | More information | |
North Macedonia | 15% | More information | |
Norway | 15% | More information | |
Pakistan | 19% | More information | |
Papua New Guinea | 15% | More information | |
Philippines | 19% | More information | |
Serbia | 35% | More information | |
South Africa | 30% | More information | |
South Korea | 15% | More information | |
Sri Lanka | 20% | More information | |
Switzerland | 39% | More information | |
Syria | 41% | More information | |
Taiwan | 20% | More information | |
Thailand | 19% | More information | |
Trinidad and Tobago | 15% | More information | |
Tunisia | 25% | More information | |
Turkey | 15% | More information | |
Uganda | 15% | More information | |
United Kingdom | 10% | More information | |
Vanuatu | 15% | More information | |
Venezuela | 15% | More information | |
Vietnam | 20% | More information | |
Zambia | 15% | More information | |
Zimbabwe | 15% | More information | |
Effective Commodity Specific
Commodity | Tariff Rate | Notes | USCBP Guidance |
---|---|---|---|
Automobiles and Parts | 25% | More information | |
Steel and Aluminum | 50% | The U.K. is subject to a 25% tariff | More information |
Copper | 50% | Semi-finished copper and intensive copper derivative products | More information |
Under Review
Commodity | Next Expected Action | ||
---|---|---|---|
Aircrafts | Public comments closed 6/3 | ||
Maritime Cargo Handling Equipment (from China) | Public comments closed 7/6 | ||
Critical Minerals | Commerce report due to President by 10/19 | ||
Pharmaceuticals | Commerce report due to President by 12/27 | ||
Semiconductors | Commerce report due to President by 12/27 | ||
Trucks | Commerce report due to President by 1/17/26 | ||
Wood Products | Commerce report due to President by 11/26 |
Trade Agreement Frameworks
Agreement | Commodity | Notes | |
---|---|---|---|
UK-US ‘Economic Prosperity Deal’ | Automotive | Tariffs on U.K. automotive imports and auto parts will be reduced from 27.5% to 10% the U.S. will create a quota of 100,000 U.K. cars annually, any car over the quota will be subject to a 27.5% tariff. |
|
Steel and Aluminum | The U.S. intends to negotiate an “alternative agreement” to the 25% tariff imposed on U.K. steel and aluminum. | ||
Pharmaceuticals | The U.S. has agreed to the negotiation of “significantly preferential treatment outcomes” on pharmaceuticals and pharmaceutical ingredients, dependent on the U.K. meeting supply chain security requirements. | ||
Beef | The general terms agree to remove the 20% tariff and create a preferential tariff-free quota for 13,000 metric tons for U.S. beef, and the U.S. will reallocate to the U.K. 13,000 metric tons of its existing “Other Countries” tariff-rate quota for beef. | ||
Ethanol | Reduces tariffs on U.K. imports of ethanol from the U.S. to zero. | ||
European Union | A 15% tariff rate on most goods | ||
The EU has agreed to purchase $750 billion worth of U.S. energy and increase investments into the U.S. by $600 million | |||
The U.S. has agreed to implement zero tariffs on select European exports such as arcraft and chemical products | |||
Japan | A 15% tariff rate on most goods | ||
Japan will invest $550 billion in the U.S. | |||
South Korea | A 15% tariff rate on most goods |
||
South Korea will make $350 billion in investments in the United States and purchase $100 billion of liquefied natural gas |
|||
U.S. - Vietnam | The US will charge 20% tariffs on imports from Vietnam | ||
Goods deemed to be transshipped, will be tariffed at a 40% rate | |||
Vietnam will charge no tariffs on US products |
Note: The WTCNO tariff tracker only includes effective tariffs, meaning, tariffs that have been implemented and guidance by USCBP has been issued.
Note: The trade agreements listed in this tracker are not final and are subject to change upon further negotiations.