For centuries, Louisiana has been a hub for global commerce, ensuring the efficient flow of goods across the globe. International trade is a cornerstone of the state’s economy supporting one out of every five jobs. Exports of energy products, agricultural commodities, and manufactured goods fuel economic growth, creating jobs and generating revenue. Meanwhile, imports of essential goods and raw materials support industries across the state, enhancing productivity and competitiveness.
State | Commodity | Country | Time | Total Value ($US) |
---|---|---|---|---|
Louisiana | All Commodities | China | 2023 | 13,935,755,898 |
Louisiana | All Commodities | Netherlands | 2023 | 6,681,933,945 |
Louisiana | All Commodities | Germany | 2023 | 5,135,620,753 |
Louisiana | All Commodities | United Kingdom | 2023 | 4,893,095,755 |
Louisiana | All Commodities | Canada | 2023 | 4,798,725,005 |
Louisiana | All Commodities | Japan | 2023 | 4,268,833,884 |
Louisiana | All Commodities | France | 2023 | 3,989,878,164 |
Louisiana | All Commodities | Colombia | 2023 | 3,729,788,693 |
Louisiana | All Commodities | Brazil | 2023 | 3,143,798,519 |
Louisiana | All Commodities | Korea, South | 2023 | 2,946,616,187 |
Louisiana | All Commodities | Dominican Republic | 2023 | 2,319,658,356 |
Louisiana | All Commodities | Spain | 2023 | 2,300,333,476 |
Louisiana | All Commodities | Belgium | 2023 | 2,127,544,873 |
Louisiana | All Commodities | India | 2023 | 2,041,946,156 |
Louisiana | All Commodities | Italy | 2023 | 2,006,066,960 |
Louisiana | All Commodities | Chile | 2023 | 1,998,645,142 |
Louisiana | All Commodities | Argentina | 2023 | 1,873,153,324 |
Louisiana | All Commodities | Peru | 2023 | 1,585,723,158 |
Louisiana | All Commodities | Guatemala | 2023 | 1,516,902,324 |
Louisiana | All Commodities | Panama | 2023 | 1,514,242,606 |
Louisiana | All Commodities | Ecuador | 2023 | 1,415,629,707 |
Louisiana | All Commodities | Turkey | 2023 | 1,153,925,149 |
Louisiana | All Commodities | Poland | 2023 | 1,079,267,983 |
Louisiana | All Commodities | Costa Rica | 2023 | 968,299,649 |
Louisiana | All Commodities | Egypt | 2023 | 929,510,182 |
Louisiana | All Commodities | El Salvador | 2023 | 868,966,178 |
Louisiana | All Commodities | Taiwan | 2023 | 833,186,592 |
Louisiana | All Commodities | Bahamas | 2023 | 781,431,703 |
Louisiana | All Commodities | Honduras | 2023 | 775,772,842 |
Louisiana | All Commodities | Indonesia | 2023 | 622,977,027 |
Louisiana | All Commodities | Singapore | 2023 | 585,833,914 |
Louisiana | All Commodities | Morocco | 2023 | 561,839,280 |
Louisiana | All Commodities | Thailand | 2023 | 549,204,094 |
Louisiana | All Commodities | Nicaragua | 2023 | 456,184,292 |
Louisiana | All Commodities | Saudi Arabia | 2023 | 454,040,507 |
Louisiana | All Commodities | Norway | 2023 | 403,769,775 |
Louisiana | All Commodities | Venezuela | 2023 | 395,628,854 |
Louisiana | All Commodities | Finland | 2023 | 370,256,999 |
Louisiana | All Commodities | Jamaica | 2023 | 329,100,385 |
Louisiana | All Commodities | Australia | 2023 | 310,197,988 |
Louisiana | All Commodities | Haiti | 2023 | 308,607,968 |
Louisiana | All Commodities | Bangladesh | 2023 | 273,893,027 |
Louisiana | All Commodities | Portugal | 2023 | 264,890,234 |
Louisiana | All Commodities | Kuwait | 2023 | 264,642,815 |
Louisiana | All Commodities | Lithuania | 2023 | 238,176,196 |
Louisiana | All Commodities | Croatia | 2023 | 225,792,977 |
Louisiana | All Commodities | St Lucia | 2023 | 212,818,900 |
Louisiana | All Commodities | Ireland | 2023 | 205,100,922 |
Louisiana | All Commodities | United Arab Emirates | 2023 | 199,271,111 |
Louisiana | All Commodities | Vietnam | 2023 | 199,189,149 |
Louisiana | All Commodities | Iraq | 2023 | 175,543,541 |
Louisiana | All Commodities | Trinidad and Tobago | 2023 | 174,404,398 |
Louisiana | All Commodities | Greece | 2023 | 169,166,840 |
Louisiana | All Commodities | Algeria | 2023 | 159,247,762 |
Louisiana | All Commodities | Denmark | 2023 | 158,674,600 |
Louisiana | All Commodities | Uruguay | 2023 | 156,331,120 |
Louisiana | All Commodities | Aruba | 2023 | 151,089,981 |
Louisiana | All Commodities | Israel | 2023 | 102,653,206 |
Louisiana | All Commodities | Latvia | 2023 | 101,684,214 |
Louisiana | All Commodities | Sweden | 2023 | 101,562,291 |
Louisiana | All Commodities | Hong Kong | 2023 | 91,528,092 |
Louisiana | All Commodities | Malta | 2023 | 86,430,179 |
Louisiana | All Commodities | Ghana | 2023 | 86,386,619 |
Louisiana | All Commodities | Malaysia | 2023 | 82,993,081 |
Louisiana | All Commodities | South Africa | 2023 | 80,320,674 |
Louisiana | All Commodities | Antigua and Barbuda | 2023 | 79,305,005 |
Louisiana | All Commodities | Curacao | 2023 | 78,768,553 |
Louisiana | All Commodities | Nigeria | 2023 | 68,959,870 |
Louisiana | All Commodities | Philippines | 2023 | 62,991,947 |
Louisiana | All Commodities | Togo | 2023 | 62,576,446 |
Louisiana | All Commodities | Guyana | 2023 | 62,389,054 |
Louisiana | All Commodities | Paraguay | 2023 | 62,237,704 |
Louisiana | All Commodities | Switzerland | 2023 | 60,699,023 |
Louisiana | All Commodities | Pakistan | 2023 | 59,978,760 |
Louisiana | All Commodities | Gibraltar | 2023 | 59,331,490 |
Louisiana | All Commodities | Cayman Islands | 2023 | 55,430,982 |
Louisiana | All Commodities | Jordan | 2023 | 46,025,074 |
Louisiana | All Commodities | Cuba | 2023 | 41,024,192 |
Louisiana | All Commodities | Oman | 2023 | 36,609,010 |
Louisiana | All Commodities | Namibia | 2023 | 36,414,309 |
Louisiana | All Commodities | Romania | 2023 | 35,660,894 |
Louisiana | All Commodities | New Zealand | 2023 | 30,766,473 |
Louisiana | All Commodities | Afghanistan | 2023 | 30,535,692 |
Louisiana | All Commodities | Tunisia | 2023 | 28,933,115 |
Louisiana | All Commodities | Qatar | 2023 | 27,657,504 |
Louisiana | All Commodities | Grenada | 2023 | 26,112,599 |
Louisiana | All Commodities | Angola | 2023 | 24,589,155 |
Louisiana | All Commodities | Cameroon | 2023 | 22,988,314 |
Louisiana | All Commodities | Mozambique | 2023 | 18,395,751 |
Louisiana | All Commodities | Bahrain | 2023 | 18,279,468 |
Louisiana | All Commodities | Guinea | 2023 | 17,152,768 |
Louisiana | All Commodities | Cote d'Ivoire | 2023 | 16,370,445 |
Louisiana | All Commodities | Georgia | 2023 | 16,123,836 |
Louisiana | All Commodities | Mauritania | 2023 | 15,822,949 |
Louisiana | All Commodities | Belize | 2023 | 15,058,378 |
Louisiana | All Commodities | Barbados | 2023 | 15,034,576 |
Louisiana | All Commodities | Senegal | 2023 | 13,945,605 |
Louisiana | All Commodities | Papua New Guinea | 2023 | 12,609,139 |
Louisiana | All Commodities | Liberia | 2023 | 11,920,141 |
Louisiana | All Commodities | Kazakhstan | 2023 | 11,421,045 |
Louisiana | All Commodities | Suriname | 2023 | 10,735,688 |
Louisiana | All Commodities | Tanzania | 2023 | 10,566,546 |
Louisiana | All Commodities | Kenya | 2023 | 9,197,284 |
Louisiana | All Commodities | Congo (Brazzaville) | 2023 | 9,059,385 |
Louisiana | All Commodities | Marshall Islands | 2023 | 8,714,197 |
Louisiana | All Commodities | Bolivia | 2023 | 7,349,546 |
Louisiana | All Commodities | Benin | 2023 | 7,157,656 |
Louisiana | All Commodities | Cyprus | 2023 | 5,910,580 |
Louisiana | All Commodities | Gabon | 2023 | 5,324,094 |
Louisiana | All Commodities | St Vincent and the Grenadines | 2023 | 5,277,966 |
Louisiana | All Commodities | Libya | 2023 | 4,453,963 |
Louisiana | All Commodities | Luxembourg | 2023 | 4,220,367 |
Louisiana | All Commodities | Yemen | 2023 | 3,786,060 |
Louisiana | All Commodities | Lebanon | 2023 | 3,045,085 |
Louisiana | All Commodities | Vanuatu | 2023 | 3,040,671 |
Louisiana | All Commodities | Austria | 2023 | 2,868,233 |
Louisiana | All Commodities | Equatorial Guinea | 2023 | 2,656,233 |
Louisiana | All Commodities | Gambia | 2023 | 2,640,819 |
Louisiana | All Commodities | Bulgaria | 2023 | 2,428,468 |
Louisiana | All Commodities | British Virgin Islands | 2023 | 2,345,098 |
Louisiana | All Commodities | Turkmenistan | 2023 | 2,164,519 |
Louisiana | All Commodities | Azerbaijan | 2023 | 1,993,445 |
Louisiana | All Commodities | Sierra Leone | 2023 | 1,575,498 |
Louisiana | All Commodities | Laos | 2023 | 1,522,218 |
Louisiana | All Commodities | Andorra | 2023 | 1,458,394 |
Louisiana | All Commodities | Congo (Kinshasa) | 2023 | 1,406,708 |
Louisiana | All Commodities | Ukraine | 2023 | 1,378,102 |
Louisiana | All Commodities | Hungary | 2023 | 1,352,225 |
Louisiana | All Commodities | Martinique | 2023 | 1,314,801 |
Louisiana | All Commodities | Guadeloupe | 2023 | 1,286,462 |
Louisiana | All Commodities | Czech Republic | 2023 | 1,224,952 |
Louisiana | All Commodities | Brunei | 2023 | 1,157,303 |
Louisiana | All Commodities | Djibouti | 2023 | 1,001,007 |
Louisiana | All Commodities | Cambodia | 2023 | 982,050 |
Louisiana | All Commodities | Estonia | 2023 | 960,695 |
Louisiana | All Commodities | Albania | 2023 | 907,723 |
Louisiana | All Commodities | Timor-Leste | 2023 | 752,687 |
Louisiana | All Commodities | Madagascar | 2023 | 744,501 |
Louisiana | All Commodities | Sint Maarten | 2023 | 701,087 |
Louisiana | All Commodities | Mali | 2023 | 663,168 |
Louisiana | All Commodities | Burma | 2023 | 636,811 |
Louisiana | All Commodities | Kosovo | 2023 | 631,160 |
Louisiana | All Commodities | Armenia | 2023 | 602,136 |
Louisiana | All Commodities | Sri Lanka | 2023 | 569,752 |
Louisiana | All Commodities | Iceland | 2023 | 559,203 |
Louisiana | All Commodities | Zambia | 2023 | 523,312 |
Louisiana | All Commodities | Chad | 2023 | 517,158 |
Louisiana | All Commodities | Burkina Faso | 2023 | 507,206 |
Louisiana | All Commodities | Uzbekistan | 2023 | 474,844 |
Louisiana | All Commodities | Turks and Caicos Islands | 2023 | 468,157 |
Louisiana | All Commodities | Nepal | 2023 | 426,149 |
Louisiana | All Commodities | Guinea-Bissau | 2023 | 374,918 |
Louisiana | All Commodities | Fiji | 2023 | 370,014 |
Louisiana | All Commodities | Reunion | 2023 | 338,761 |
Louisiana | All Commodities | Bermuda | 2023 | 300,233 |
Louisiana | All Commodities | Somalia | 2023 | 293,449 |
Louisiana | All Commodities | Slovakia | 2023 | 282,978 |
Louisiana | All Commodities | St Kitts and Nevis | 2023 | 278,209 |
Louisiana | All Commodities | Montenegro | 2023 | 262,336 |
Louisiana | All Commodities | Botswana | 2023 | 261,344 |
Louisiana | All Commodities | Sao Tome and Principe | 2023 | 258,400 |
Louisiana | All Commodities | Macau | 2023 | 233,899 |
Louisiana | All Commodities | French Polynesia | 2023 | 229,012 |
Louisiana | All Commodities | Serbia | 2023 | 212,251 |
Louisiana | All Commodities | Dominica | 2023 | 198,132 |
Louisiana | All Commodities | Mongolia | 2023 | 178,438 |
Louisiana | All Commodities | Maldives | 2023 | 173,553 |
Louisiana | All Commodities | Tonga | 2023 | 164,286 |
Louisiana | All Commodities | Zimbabwe | 2023 | 136,254 |
Louisiana | All Commodities | Mauritius | 2023 | 127,019 |
Louisiana | All Commodities | Anguilla | 2023 | 122,096 |
Louisiana | All Commodities | Slovenia | 2023 | 120,465 |
Louisiana | All Commodities | Falkland Islands (Islas Malvinas) | 2023 | 104,275 |
Louisiana | All Commodities | Burundi | 2023 | 96,164 |
Louisiana | All Commodities | Rwanda | 2023 | 94,433 |
Louisiana | All Commodities | Central African Republic | 2023 | 93,850 |
Louisiana | All Commodities | Malawi | 2023 | 93,766 |
Louisiana | All Commodities | Cabo Verde | 2023 | 84,290 |
Louisiana | All Commodities | Bosnia and Herzegovina | 2023 | 67,863 |
Louisiana | All Commodities | Samoa | 2023 | 67,026 |
Louisiana | All Commodities | New Caledonia | 2023 | 65,639 |
Louisiana | All Commodities | Montserrat | 2023 | 59,042 |
Louisiana | All Commodities | Uganda | 2023 | 55,554 |
Louisiana | All Commodities | Moldova | 2023 | 51,375 |
Louisiana | All Commodities | Russia | 2023 | 45,677 |
Louisiana | All Commodities | Niger | 2023 | 28,263 |
Louisiana | All Commodities | Comoros | 2023 | 24,703 |
Louisiana | All Commodities | Mayotte | 2023 | 13,116 |
Louisiana | All Commodities | Eswatini | 2023 | 12,536 |
Louisiana | All Commodities | Ethiopia | 2023 | 10,344 |
Louisiana | All Commodities | Micronesia | 2023 | 9,576 |
Louisiana | All Commodities | Belarus | 2023 | 4,608 |
Louisiana | All Commodities | West Bank Administered by Israel | 2023 | 3,988 |
State | Commodity | Country | Time | Total Value ($US) |
---|---|---|---|---|
Louisiana | All Commodities | Mexico | 2023 | 5,824,819,696 |
Louisiana | All Commodities | Canada | 2023 | 3,229,374,172 |
Louisiana | All Commodities | Brazil | 2023 | 1,654,852,730 |
Louisiana | All Commodities | Korea, South | 2023 | 1,581,075,965 |
Louisiana | All Commodities | Iraq | 2023 | 1,293,759,559 |
Louisiana | All Commodities | Chile | 2023 | 1,284,218,257 |
Louisiana | All Commodities | Saudi Arabia | 2023 | 1,196,163,758 |
Louisiana | All Commodities | China | 2023 | 1,142,545,240 |
Louisiana | All Commodities | Venezuela | 2023 | 943,767,981 |
Louisiana | All Commodities | Indonesia | 2023 | 934,431,984 |
Louisiana | All Commodities | Russia | 2023 | 892,927,960 |
Louisiana | All Commodities | Australia | 2023 | 813,919,364 |
Louisiana | All Commodities | Germany | 2023 | 739,839,890 |
Louisiana | All Commodities | United Kingdom | 2023 | 694,326,204 |
Louisiana | All Commodities | Peru | 2023 | 619,033,139 |
Louisiana | All Commodities | Switzerland | 2023 | 601,304,339 |
Louisiana | All Commodities | India | 2023 | 564,080,728 |
Louisiana | All Commodities | Malaysia | 2023 | 439,056,351 |
Louisiana | All Commodities | Japan | 2023 | 434,346,151 |
Louisiana | All Commodities | Italy | 2023 | 373,073,726 |
Louisiana | All Commodities | Vietnam | 2023 | 372,274,718 |
Louisiana | All Commodities | Colombia | 2023 | 318,817,416 |
Louisiana | All Commodities | Belgium | 2023 | 314,139,408 |
Louisiana | All Commodities | Qatar | 2023 | 276,240,114 |
Louisiana | All Commodities | Netherlands | 2023 | 271,994,522 |
Louisiana | All Commodities | France | 2023 | 266,846,633 |
Louisiana | All Commodities | Israel | 2023 | 264,790,642 |
Louisiana | All Commodities | South Africa | 2023 | 248,195,789 |
Louisiana | All Commodities | Ecuador | 2023 | 247,216,841 |
Louisiana | All Commodities | Spain | 2023 | 240,877,345 |
Louisiana | All Commodities | United Arab Emirates | 2023 | 225,978,192 |
Louisiana | All Commodities | Trinidad and Tobago | 2023 | 206,741,481 |
Louisiana | All Commodities | Taiwan | 2023 | 191,669,557 |
Louisiana | All Commodities | Turkey | 2023 | 179,228,825 |
Louisiana | All Commodities | Guyana | 2023 | 145,381,418 |
Louisiana | All Commodities | Algeria | 2023 | 127,766,239 |
Louisiana | All Commodities | Sweden | 2023 | 127,217,999 |
Louisiana | All Commodities | Singapore | 2023 | 122,429,276 |
Louisiana | All Commodities | Oman | 2023 | 116,715,603 |
Louisiana | All Commodities | Thailand | 2023 | 103,368,937 |
Louisiana | All Commodities | Argentina | 2023 | 102,665,798 |
Louisiana | All Commodities | Jordan | 2023 | 101,337,050 |
Louisiana | All Commodities | Philippines | 2023 | 100,679,487 |
Louisiana | All Commodities | Austria | 2023 | 96,224,134 |
Louisiana | All Commodities | Nigeria | 2023 | 87,438,470 |
Louisiana | All Commodities | Egypt | 2023 | 86,768,257 |
Louisiana | All Commodities | Poland | 2023 | 86,511,630 |
Louisiana | All Commodities | Norway | 2023 | 84,146,826 |
Louisiana | All Commodities | New Zealand | 2023 | 81,840,683 |
Louisiana | All Commodities | Guatemala | 2023 | 81,214,180 |
Louisiana | All Commodities | Jamaica | 2023 | 65,128,460 |
Louisiana | All Commodities | Honduras | 2023 | 64,552,607 |
Louisiana | All Commodities | Hungary | 2023 | 63,821,723 |
Louisiana | All Commodities | Denmark | 2023 | 63,357,736 |
Louisiana | All Commodities | Uruguay | 2023 | 62,168,134 |
Louisiana | All Commodities | Congo (Kinshasa) | 2023 | 57,475,181 |
Louisiana | All Commodities | Nicaragua | 2023 | 53,470,909 |
Louisiana | All Commodities | Ukraine | 2023 | 50,050,357 |
Louisiana | All Commodities | Cameroon | 2023 | 49,317,084 |
Louisiana | All Commodities | Zimbabwe | 2023 | 44,827,137 |
Louisiana | All Commodities | Uzbekistan | 2023 | 43,009,803 |
Louisiana | All Commodities | Costa Rica | 2023 | 41,030,441 |
Louisiana | All Commodities | Greece | 2023 | 38,881,038 |
Louisiana | All Commodities | Finland | 2023 | 33,699,463 |
Louisiana | All Commodities | Kenya | 2023 | 32,288,252 |
Louisiana | All Commodities | Ghana | 2023 | 26,411,654 |
Louisiana | All Commodities | Czech Republic | 2023 | 21,024,236 |
Louisiana | All Commodities | Tunisia | 2023 | 20,411,522 |
Louisiana | All Commodities | Romania | 2023 | 19,643,151 |
Louisiana | All Commodities | Azerbaijan | 2023 | 19,310,769 |
Louisiana | All Commodities | Laos | 2023 | 19,298,032 |
Louisiana | All Commodities | Equatorial Guinea | 2023 | 17,821,642 |
Louisiana | All Commodities | Morocco | 2023 | 17,668,805 |
Louisiana | All Commodities | El Salvador | 2023 | 15,431,205 |
Louisiana | All Commodities | Portugal | 2023 | 14,990,409 |
Louisiana | All Commodities | Cambodia | 2023 | 13,363,304 |
Louisiana | All Commodities | Togo | 2023 | 11,431,708 |
Louisiana | All Commodities | Madagascar | 2023 | 11,362,723 |
Louisiana | All Commodities | Pakistan | 2023 | 11,139,369 |
Louisiana | All Commodities | Uganda | 2023 | 11,059,872 |
Louisiana | All Commodities | Croatia | 2023 | 10,867,201 |
Louisiana | All Commodities | Lebanon | 2023 | 10,496,270 |
Louisiana | All Commodities | Bahrain | 2023 | 8,910,242 |
Louisiana | All Commodities | Bangladesh | 2023 | 8,619,064 |
Louisiana | All Commodities | Latvia | 2023 | 8,126,150 |
Louisiana | All Commodities | Ireland | 2023 | 8,058,950 |
Louisiana | All Commodities | Zambia | 2023 | 6,554,834 |
Louisiana | All Commodities | Dominican Republic | 2023 | 6,219,693 |
Louisiana | All Commodities | Bulgaria | 2023 | 5,785,824 |
Louisiana | All Commodities | Belarus | 2023 | 4,602,507 |
Louisiana | All Commodities | Hong Kong | 2023 | 4,250,807 |
Louisiana | All Commodities | Mozambique | 2023 | 4,003,088 |
Louisiana | All Commodities | Kazakhstan | 2023 | 3,424,114 |
Louisiana | All Commodities | Cote d'Ivoire | 2023 | 3,392,802 |
Louisiana | All Commodities | Lithuania | 2023 | 3,383,163 |
Louisiana | All Commodities | Slovenia | 2023 | 3,317,517 |
Louisiana | All Commodities | Slovakia | 2023 | 2,783,016 |
Louisiana | All Commodities | Panama | 2023 | 2,658,031 |
Louisiana | All Commodities | Rwanda | 2023 | 2,438,365 |
Louisiana | All Commodities | Gabon | 2023 | 2,248,031 |
Louisiana | All Commodities | Mauritania | 2023 | 2,221,048 |
Louisiana | All Commodities | Cyprus | 2023 | 2,027,145 |
Louisiana | All Commodities | Bermuda | 2023 | 1,956,377 |
Louisiana | All Commodities | Bolivia | 2023 | 1,949,049 |
Louisiana | All Commodities | Estonia | 2023 | 1,946,519 |
Louisiana | All Commodities | Namibia | 2023 | 1,632,195 |
Louisiana | All Commodities | Sri Lanka | 2023 | 1,403,567 |
Louisiana | All Commodities | Bahamas | 2023 | 1,373,526 |
Louisiana | All Commodities | Aruba | 2023 | 1,332,102 |
Louisiana | All Commodities | Suriname | 2023 | 1,257,783 |
Louisiana | All Commodities | Burma | 2023 | 876,127 |
Louisiana | All Commodities | Macau | 2023 | 800,102 |
Louisiana | All Commodities | Luxembourg | 2023 | 797,852 |
Louisiana | All Commodities | Cayman Islands | 2023 | 718,357 |
Louisiana | All Commodities | Eswatini | 2023 | 687,495 |
Louisiana | All Commodities | Malta | 2023 | 659,026 |
Louisiana | All Commodities | Nepal | 2023 | 624,470 |
Louisiana | All Commodities | Paraguay | 2023 | 507,946 |
Louisiana | All Commodities | St Kitts and Nevis | 2023 | 500,092 |
Louisiana | All Commodities | Serbia | 2023 | 495,155 |
Louisiana | All Commodities | Papua New Guinea | 2023 | 445,661 |
Louisiana | All Commodities | Kuwait | 2023 | 367,356 |
Louisiana | All Commodities | Belize | 2023 | 355,581 |
Louisiana | All Commodities | Curacao | 2023 | 261,825 |
Louisiana | All Commodities | Haiti | 2023 | 257,138 |
Louisiana | All Commodities | Gambia | 2023 | 250,000 |
Louisiana | All Commodities | Senegal | 2023 | 222,450 |
Louisiana | All Commodities | Falkland Islands (Islas Malvinas) | 2023 | 201,091 |
Louisiana | All Commodities | Malawi | 2023 | 199,942 |
Louisiana | All Commodities | Moldova | 2023 | 179,127 |
Louisiana | All Commodities | Botswana | 2023 | 135,485 |
Louisiana | All Commodities | Brunei | 2023 | 132,739 |
Louisiana | All Commodities | Iceland | 2023 | 112,620 |
Louisiana | All Commodities | Mauritius | 2023 | 104,499 |
Louisiana | All Commodities | Central African Republic | 2023 | 94,041 |
Louisiana | All Commodities | Bosnia and Herzegovina | 2023 | 84,221 |
Louisiana | All Commodities | Congo (Brazzaville) | 2023 | 74,296 |
Louisiana | All Commodities | Liechtenstein | 2023 | 73,387 |
Louisiana | All Commodities | Grenada | 2023 | 70,094 |
Louisiana | All Commodities | Syria | 2023 | 67,812 |
Louisiana | All Commodities | Syria | 2023 | 67,812 |
Louisiana | All Commodities | West Bank Administered by Israel | 2023 | 50,700 |
Louisiana | All Commodities | French Polynesia | 2023 | 39,154 |
Louisiana | All Commodities | Sint Maarten | 2023 | 29,967 |
Louisiana | All Commodities | Niue | 2023 | 22,440 |
Louisiana | All Commodities | Tanzania | 2023 | 20,601 |
Louisiana | All Commodities | San Marino | 2023 | 19,483 |
Louisiana | All Commodities | Albania | 2023 | 16,223 |
Louisiana | All Commodities | Georgia | 2023 | 15,119 |
Louisiana | All Commodities | Kyrgyzstan | 2023 | 12,472 |
Louisiana | All Commodities | St Lucia | 2023 | 11,152 |
Louisiana | All Commodities | Turkmenistan | 2023 | 9,444 |
Louisiana | All Commodities | Monaco | 2023 | 9,002 |
Louisiana | All Commodities | Kosovo | 2023 | 7,285 |
Louisiana | All Commodities | New Caledonia | 2023 | 5,000 |
Louisiana | All Commodities | Liberia | 2023 | 4,550 |
Louisiana | All Commodities | Sierra Leone | 2023 | 4,231 |
Louisiana | All Commodities | Afghanistan | 2023 | 3,568 |
Louisiana | All Commodities | Macedonia | 2023 | 3,505 |
Louisiana | All Commodities | Ethiopia | 2023 | 3,250 |
Louisiana | All Commodities | Dominica | 2023 | 3,221 |
Louisiana | All Commodities | Mongolia | 2023 | 3,061 |
Louisiana | All Commodities | Barbados | 2023 | 2,971 |
Louisiana | All Commodities | Cabo Verde | 2023 | 2,760 |
Louisiana | All Commodities | Fiji | 2023 | 2,750 |
Louisiana | All Commodities | Nauru | 2023 | 2,520 |
Louisiana | All Commodities | British Virgin Islands | 2023 | 2,500 |
Louisiana | All Commodities | Armenia | 2023 | 1,858 |
Louisiana | All Commodities | Turks and Caicos Islands | 2023 | 1,000 |
Louisiana | All Commodities | Reunion | 2023 | 529 |
State | Time | Commodity | Total Value ($US) |
---|---|---|---|
Louisiana | 2023 | 27 Mineral Fuel, Oil Etc.; Bitumin Subst; Mineral Wax | 56,925,735,678 |
Louisiana | 2023 | 12 Oil Seeds Etc.; Misc Grain, Seed, Fruit, Plant Etc | 14,341,150,220 |
Louisiana | 2023 | 10 Cereals | 7,969,955,377 |
Louisiana | 2023 | 29 Organic Chemicals | 4,240,774,657 |
Louisiana | 2023 | 23 Food Industry Residues & Waste; Prep Animal Feed | 4,082,328,662 |
Louisiana | 2023 | 39 Plastics And Articles Thereof | 2,674,184,315 |
Louisiana | 2023 | 38 Miscellaneous Chemical Products | 1,579,383,365 |
Louisiana | 2023 | 28 Inorg Chem; Prec & Rare-earth Met & Radioact Compd | 1,109,721,388 |
Louisiana | 2023 | 84 Nuclear Reactors, Boilers, Machinery Etc.; Parts | 989,106,642 |
Louisiana | 2023 | 40 Rubber And Articles Thereof | 798,142,811 |
Louisiana | 2023 | 44 Wood And Articles Of Wood; Wood Charcoal | 526,516,152 |
Louisiana | 2023 | 31 Fertilizers | 501,239,249 |
Louisiana | 2023 | 15 Animal, Vegetable Or Microbial Fats And Oils Etc | 381,976,825 |
Louisiana | 2023 | 26 Ores, Slag And Ash | 299,904,624 |
Louisiana | 2023 | 34 Soap Etc; Waxes, Polish Etc; Candles; Dental Preps | 258,251,073 |
Louisiana | 2023 | 48 Paper & Paperboard & Articles (inc Papr Pulp Artl) | 232,375,980 |
Louisiana | 2023 | 02 Meat And Edible Meat Offal | 229,994,603 |
Louisiana | 2023 | 73 Articles Of Iron Or Steel | 217,113,952 |
Louisiana | 2023 | 85 Electric Machinery Etc; Sound Equip; Tv Equip; Pts | 188,601,497 |
Louisiana | 2023 | 72 Iron And Steel | 177,415,393 |
Louisiana | 2023 | 21 Miscellaneous Edible Preparations | 160,851,455 |
Louisiana | 2023 | 88 Aircraft, Spacecraft, And Parts Thereof | 152,068,665 |
Louisiana | 2023 | 22 Beverages, Spirits And Vinegar | 131,516,335 |
Louisiana | 2023 | 74 Copper And Articles Thereof | 128,670,349 |
Louisiana | 2023 | 90 Optic, Photo Etc, Medic Or Surgical Instrments Etc | 119,992,599 |
Louisiana | 2023 | 87 Vehicles, Except Railway Or Tramway, And Parts Etc | 99,400,232 |
Louisiana | 2023 | 76 Aluminum And Articles Thereof | 82,363,443 |
Louisiana | 2023 | 41 Raw Hides And Skins (no Furskins) And Leather | 78,630,752 |
Louisiana | 2023 | 71 Nat Etc Pearls, Prec Etc Stones, Pr Met Etc; Coin | 77,396,736 |
Louisiana | 2023 | 89 Ships, Boats And Floating Structures | 73,469,680 |
Louisiana | 2023 | 52 Cotton, Including Yarn And Woven Fabric Thereof | 57,690,621 |
Louisiana | 2023 | 09 Coffee, Tea, Mate & Spices | 55,670,094 |
Louisiana | 2023 | 30 Pharmaceutical Products | 48,903,983 |
Louisiana | 2023 | 79 Zinc And Articles Thereof | 40,239,251 |
Louisiana | 2023 | 86 Railway Or Tramway Stock Etc; Traffic Signal Equip | 35,533,051 |
Louisiana | 2023 | 25 Salt; Sulfur; Earth & Stone; Lime & Cement Plaster | 33,874,387 |
Louisiana | 2023 | 32 Tanning & Dye Ext Etc; Dye, Paint, Putty Etc; Inks | 32,023,989 |
Louisiana | 2023 | 75 Nickel And Articles Thereof | 29,480,080 |
Louisiana | 2023 | 97 Works Of Art, Collectors' Pieces And Antiques | 29,166,258 |
Louisiana | 2023 | 56 Wadding, Felt Etc; Sp Yarn; Twine, Ropes Etc. | 15,302,630 |
Louisiana | 2023 | 94 Furnit;bedding,mattres;luminaires,light Fix;prefab | 13,076,678 |
Louisiana | 2023 | 17 Sugars And Sugar Confectionary | 13,025,566 |
