U.S. Exports by State
(US $, NAICS Database)

RANK State 2010 2011 %2010-11 2005 2006 2007 2008 2009 2010 2011
  TOTAL ALL STATES 1,278,263,225,486 1,480,552,124,563 15.83 901,081,812,545 1,025,967,497,363 1,148,198,722,191 1,287,441,996,730 1,056,042,963,028 1,278,263,225,486 1,480,552,124,563
1 Texas 206,960,767,594 249,860,039,646 20.73 129,346,156,716 150,890,067,958 168,228,620,315 192,221,780,916 162,994,740,450 206,960,767,594 249,860,039,646
2 California 143,192,250,991 159,354,357,767 11.29 116,689,901,804 127,770,793,810 134,318,906,761 144,805,748,349 120,079,965,765 143,192,250,991 159,354,357,767
3 New York 69,695,634,935 82,894,130,191 18.94 51,840,964,871 59,131,681,664 71,115,801,477 81,385,735,231 58,743,030,056 69,695,634,935 82,894,130,191
4 Florida 55,364,760,752 64,756,130,028 16.96 33,443,890,512 38,557,545,807 44,858,050,410 54,238,239,529 46,888,006,761 55,364,760,752 64,756,130,028
5 Washington 53,353,413,033 64,632,316,142 21.14 33,078,176,892 42,390,603,185 52,089,477,068 54,498,049,919 51,850,856,743 53,353,413,033 64,632,316,142
6 Illinois 50,058,293,734 64,564,658,986 28.98 36,168,606,637 42,134,675,259 48,896,249,905 53,677,477,963 41,626,110,699 50,058,293,734 64,564,658,986
7 Louisiana 41,355,870,039 55,124,006,851 33.29 19,403,622,081 23,476,817,989 30,318,911,145 41,908,136,496 32,616,451,452 41,355,870,039 55,124,006,851
8 Michigan 44,768,187,457 50,802,278,026 13.48 37,848,627,094 40,499,792,371 44,555,349,131 45,135,506,345 32,655,333,884 44,768,187,457 50,802,278,026
9 Ohio 41,493,512,722 46,407,887,826 11.84 35,110,493,790 38,161,413,584 42,562,233,016 45,627,982,845 34,104,484,238 41,493,512,722 46,407,887,826
10 Pennsylvania 34,927,694,246 41,029,607,501 17.47 22,333,839,455 26,358,528,010 29,195,435,464 34,648,502,042 28,381,102,168 34,927,694,246 41,029,607,501
11 New Jersey 32,153,593,976 38,240,994,390 18.93 21,107,184,847 27,230,577,285 30,836,468,846 35,643,101,080 27,244,246,431 32,153,593,976 38,240,994,390
12 Georgia 28,949,552,263 34,713,212,461 19.91 20,656,953,025 20,113,252,153 23,365,865,349 27,513,961,882 23,743,041,911 28,949,552,263 34,713,212,461
13 Indiana 28,744,977,002 32,200,212,042 12.02 21,593,812,900 22,666,267,651 25,956,346,037 26,502,291,510 22,907,367,488 28,744,977,002 32,200,212,042
14 Tennessee 25,942,724,022 29,973,295,239 15.54 19,173,896,519 21,647,639,904 21,864,789,113 23,237,724,782 20,484,299,844 25,942,724,022 29,973,295,239
15 Massachusetts 26,303,601,826 27,710,902,741 5.35 22,051,608,163 24,056,968,000 25,351,439,596 28,369,195,305 23,593,277,279 26,303,601,826 27,710,902,741
16 North Carolina 24,905,063,910 26,964,357,273 8.27 19,507,118,126 21,286,290,087 23,355,818,431 25,090,543,442 21,792,953,156 24,905,063,910 26,964,357,273
17 South Carolina 20,328,687,951 24,679,558,519 21.40 13,959,863,465 13,619,870,140 16,575,455,732 19,852,520,521 16,488,111,133 20,328,687,951 24,679,558,519
18 Wisconsin 19,789,522,286 22,048,455,016 11.41 14,961,410,086 17,173,628,462 18,825,489,177 20,569,621,721 16,724,996,880 19,789,522,286 22,048,455,016
19 Minnesota 18,903,725,389 20,276,112,029 7.26 14,736,123,922 16,349,477,483 18,061,826,408 19,186,171,449 15,531,557,833 18,903,725,389 20,276,112,029
20 Kentucky 19,342,737,535 20,065,948,178 3.74 14,960,603,690 17,254,378,478 19,652,095,856 19,120,585,559 17,649,768,303 19,342,737,535 20,065,948,178
21 Utah 13,809,376,642 18,928,931,501 37.07 6,067,039,030 6,800,685,270 7,814,523,484 10,305,992,531 10,337,135,031 13,809,376,642 18,928,931,501
22 Puerto Rico 22,784,088,942 18,652,910,221 -18.13 13,270,606,097 15,212,865,619 18,078,284,156 19,961,283,553 20,937,064,690 22,784,088,942 18,652,910,221
23 Oregon 17,671,067,072 18,291,715,722 3.51 12,407,214,133 15,302,583,673 16,530,875,039 19,352,130,713 14,907,405,450 17,671,067,072 18,291,715,722
24 Virginia 17,163,324,645 18,105,351,782 5.49 12,238,353,364 14,154,943,107 16,864,469,904 18,941,608,711 15,052,091,034 17,163,324,645 18,105,351,782
25 Alabama 15,501,508,839 17,893,282,100 15.43 10,879,227,812 13,898,645,524 14,406,676,895 15,879,048,527 12,354,803,017 15,501,508,839 17,893,282,100
26 Arizona 15,635,757,846 17,500,706,127 11.93 14,947,279,684 18,299,246,622 19,227,791,370 19,784,243,422 14,023,462,270 15,635,757,846 17,500,706,127
27 Connecticut 16,056,449,947 16,198,135,524 0.88 9,749,851,769 12,248,010,066 13,799,141,842 15,384,102,725 13,978,898,792 16,056,449,947 16,198,135,524
28 Missouri 12,925,559,774 14,145,445,175 9.44 10,513,779,116 12,781,364,768 13,483,588,154 12,852,324,415 9,522,229,617 12,925,559,774 14,145,445,175
29 Iowa 10,880,026,652 13,282,762,214 22.08 7,372,804,672 8,428,203,520 9,655,733,616 12,124,631,240 9,042,125,564 10,880,026,652 13,282,762,214
30 Kansas 9,905,219,429 11,572,383,015 16.83 6,736,019,931 8,636,397,849 10,277,477,026 12,513,976,006 8,916,920,376 9,905,219,429 11,572,383,015
31 Mississippi 8,228,851,021 10,926,061,973 32.78 4,020,816,268 4,484,273,725 5,184,420,753 7,323,468,227 6,316,488,807 8,228,851,021 10,926,061,973
32 Maryland 10,163,267,062 10,879,302,820 7.05 7,138,361,224 7,600,471,988 8,948,636,829 11,383,050,502 9,225,376,423 10,163,267,062 10,879,302,820
33 West Virginia 6,449,180,362 9,002,214,045 39.59 3,161,171,533 3,240,059,159 3,987,020,782 5,643,487,491 4,825,570,207 6,449,180,362 9,002,214,045
34 Nevada 5,911,812,450 7,977,737,259 34.95 3,941,005,948 5,494,042,602 5,713,833,904 6,121,087,925 5,672,185,096 5,911,812,450 7,977,737,259
35 Nebraska 5,819,949,181 7,578,161,996 30.21 3,003,380,987 3,633,247,980 4,266,141,656 5,412,021,410 4,872,924,899 5,819,949,181 7,578,161,996
36 Colorado 6,726,706,628 7,334,008,213 9.03 6,773,305,392 7,954,749,235 7,352,198,821 7,712,606,567 5,867,265,731 6,726,706,628 7,334,008,213
37 Oklahoma 5,353,190,640 6,217,905,151 16.15 4,322,420,618 4,394,666,227 4,579,067,887 5,076,531,187 4,414,915,717 5,353,190,640 6,217,905,151
38 Idaho 5,156,919,667 5,898,492,247 14.38 3,273,308,589 3,726,949,944 4,703,433,247 5,005,251,812 3,877,389,493 5,156,919,667 5,898,492,247
39 Arkansas 5,218,646,154 5,559,198,313 6.53 3,870,933,045 4,264,379,657 4,886,844,975 5,775,976,750 5,266,978,589 5,218,646,154 5,559,198,313
40 Delaware 4,965,544,823 5,508,814,626 10.94 2,535,367,190 3,896,693,942 4,024,183,349 4,898,437,003 4,311,773,339 4,965,544,823 5,508,814,626
41 Alaska 4,154,626,473 5,238,344,198 26.08 3,613,089,559 4,046,208,811 4,009,894,879 3,541,796,749 3,270,429,748 4,154,626,473 5,238,344,198
42 Vermont 4,277,417,496 4,327,828,942 1.18 4,672,094,793 3,874,099,720 3,684,920,270 3,697,411,932 3,219,270,656 4,277,417,496 4,327,828,942
43 New Hampshire 4,367,331,611 4,293,484,673 -1.69 2,557,496,011 2,817,054,764 2,914,139,835 3,752,476,603 3,060,715,994 4,367,331,611 4,293,484,673
44 Maine 3,163,991,540 3,460,658,670 9.38 2,332,078,650 2,641,505,201 2,750,326,347 3,016,395,471 2,231,142,502 3,163,991,540 3,460,658,670
45 North Dakota 2,536,428,341 3,379,084,702 33.22 1,191,735,128 1,519,649,294 2,046,659,843 2,772,203,944 2,193,011,373 2,536,428,341 3,379,084,702
46 Rhode Island 1,949,146,488 2,299,728,249 17.99 1,268,454,948 1,531,603,167 1,648,709,556 1,974,431,973 1,495,522,447 1,949,146,488 2,299,728,249
47 Virgin Islands 1,898,505,274 2,293,209,803 20.79 576,895,091 584,863,810 808,339,747 2,747,339,175 1,217,003,134 1,898,505,274 2,293,209,803
48 New Mexico 1,540,970,873 2,089,453,337 35.59 2,542,942,913 2,895,240,289 2,585,121,373 2,782,906,663 1,269,535,234 1,540,970,873 2,089,453,337
49 Montana 1,388,777,953 1,581,372,653 13.87 715,019,613 900,389,969 1,133,672,004 1,394,600,906 1,053,312,395 1,388,777,953 1,581,372,653
50 South Dakota 1,259,394,822 1,454,694,153 15.51 948,198,422 1,191,717,835 1,509,876,310 1,653,712,654 1,010,960,601 1,259,394,822 1,454,694,153
51 Wyoming 983,287,911 1,221,507,129 24.23 670,612,892 834,134,716 802,170,915 1,081,014,094 926,141,589 983,287,911 1,221,507,129
52 District of Columbia 1,500,660,263 1,055,341,215 -29.67 823,172,455 1,039,908,749 1,082,135,647 1,195,906,725 1,090,543,044 1,500,660,263 1,055,341,215
53 Hawaii 684,045,484 909,217,561 32.92 1,032,143,549 692,854,319 560,071,275 959,607,734 563,059,688 684,045,484 909,217,561

Data from Census Bureau, Foreign Trade Division prepared by World Institute for Strategic Economic Research (WISER)

All data Origin of Movement Series


| Home | News | About | Membership | Events | Resources | The Plimsoll Club |

©2011 World Trade Center of New Orleans